KM receiving hopper
KM receiving hopper ensures quick and easy unloading of vegetables from trailers. The machine is equipped with a durable profiled rubber conveyor for transport to a separator composed of soft spiral rollers, which clean and divide into fractions. The applied PU spiral separator, smooth drive system, the possibility of equipping with the TURBO cleaning mode creates amazing effects and work efficiency. A wide range of work, the possibility of changing the sorting spacing and a variable angle allows for adaptation to any working conditions.
Technical parameters
| Model | KM12SS3 | KM16SS3 | KM20SS3 | KM12SS4 | KM16SS4 | KM20SS4 |
|---|---|---|---|---|---|---|
| Minimum dimensions | 730x300x275cm | 730x320x275cm | 730x360x275cm | 820x300x275cm | 820x320x275cm | 820x360x275cm |
| Maximum dimensions | 810x300x275cm | 810x320x275cm | 810x360x275cm | 900x300x275cm | 920x300x275cm | 960x300x275cm |
| Capacity | 8.5 m3 | 10.5 m3 | 12.5 m2 | 8.5 m3 | 10.5 m3 | 12.5 m3 |
| Main belt width | 120 cm | 160 cm | 200 cm | 120 cm | 160 cm | 200 cm |
| Number of rolls | 14 | 14 | 14 | 21 | 21 | 21 |
| Number of receiving tapes | 3 | 3 | 3 | 4 | 4 | 4 |
| Sort range | 5-55 + 5-90 mm | 5-55 + 5-90 mm | 5-55 + 5-90 mm | 5 + 5-55 + 5-90 mm + 5-90 mm | 5 + 5-55 + 5-90 mm + 5-90 mm | 5 + 5-55 + 5-90 mm + 5-90 mm |
| Power | 7.5 kW | 7.5 kW | 7.5 kW | 8.7 Kw | 8.7 Kw | 8.7 Kw |
Estimated yields (t / h)
| Model | KM12SS3 | KM16SS3 | KM20SS3 | KM12SS4 | KM16SS4 | KM20SS4 |
|---|---|---|---|---|---|---|
| Potato | 10-20 | 15-25 | 20-30 | 13-23 | 20-28 | 25-35 |
| Carrot | 8-17 | 10-19 | 12-21 | 9-18 | 12-22 | 14-23 |
| parsley | 6-14 | 8-16 | 10-18 | 7-18 | 10-18 | 12-20 |
Basic equipment
- profiled rubber conveyor
- 14 or 21 spiral cleaning and sorting rollers
- independent electric or hydraulic drive for each roller
- transverse, sliding receiving belts with the possibility of changing the direction
- electro-hydraulic adjustment of gaps in 3 ranges
- time controller that allows you to work in series
- smooth regulation of the speed of the main belt
- smooth speed regulation of separator rollers (2 modules)
Optional equipment
- complete hydraulic drive with TURBO mode
- ultrasonic sensor, providing the main belt start-stop system
- wireless remote control
- smooth adjustment of cross conveyors (single or common)
- smooth speed regulation of separator rollers (1 module)
TURBO cleaning system
Our machines are full of innovation!
the possibility of equipping the receiving hopper with a hydraulic drive system allows to obtain a spectacular system of cleaning the rollers from the soil, which may be deposited on the rollers when working with wet goods.
Get more with us!
We are constructors, engineers and a producer!
We will create for you an individual design of a line consisting of our machines, providing the most modern equipment available on the market with numerous innovations.
Production lines
Contact us today!







