Category
Line for washing and packing with automatic unloading
Type
Gospodarstwo rolne / Przetwórstwo
Automatic unloading washing and packing line
The presented line is an efficient line for unloading from box pallets, sorting, washing, polishing and packing.
A large buffer system allows the reduction of people necessary to operate the line to a minimum.
Machine list
| Name | Type | Qty |
|---|---|---|
| Tipper for boxes with automatic buffer and unloading | WSA16 | 1 |
| Receiving conveyor from the tipper with | PVC | 1 |
| Two-way conveyor depending on the selected configuration of | PVC | 1 |
| Feed conveyor for | PVC | 1 |
| OSZ2 | two- | 1 |
| Conveyor collecting goods from | PVC | 1 |
| Sieve sorter | SO100 | 3 |
| RC1 | goods receiving conveyor | 1 |
| PPS16 | flat | 1 |
| PVC | Brush Bypass Conveyor | 1 |
| Conveyors feeding | PVC | 1 |
| ByPass conveyor for | PVC | 1 |
| Feeding conveyor for a Jacuzzi | PVC | 1 |
| Jacuzzi that functions as a water reservoir with pressurized air | PSM7000 | 1 |
| A scrubber with a descaler allows you to accurately separate the goods from stones and lumps, while providing preliminary cleaning | PT4-DST | 1 |
| Rotary brush for thorough polishing and washing of vegetables | . PRO13 / 3 | 1 |
| The roller dryer enables the efficient drying of vegetables | VD16 | 1 |
| Conveyor to the main | PVC | 1 |
| Roller table with manual selection of goods | SR10 | 1 |
| PVC | commodity buffers | 1 |
| High-capacity goods tanks ensure continuous operation for all | BHL9 | 2 |
| Feeders for | PVC | 2 |
| scale | WSK10 | 2 |
| NS20 | box | 1 |
| Feeding conveyors to the | PVC | 1 |
| Automatic | palletiser PAL100 | 1 |


