Category
Washing and peeling line
Type
Gospodarstwo rolne / Przetwórstwo
Peeling line that can only be washed and polished
The presented line is designed for various types of vegetables, the system used allows, depending on the needs, only washing and polishing or peeling and packing.
The ByPass system used allows for a universal approach to the processing of raw materials. Depending on the needs.
Machine list
| Name | Type | Qty |
|---|---|---|
| KM12 | receiving | 1 |
| Roller table | SR10 | 2 |
| PS8 | rocker | 1 |
| wiper | CPRO10 | 1 |
| Knife peeler | CPX200 | 1 |
| PCW200 / 60 | conveyor | 3 |
| Conveyor | PCW350 / 70 | 1 |
| RC1 | packer | 1 |
| PM2 | washer | 1 |
| Conveyor | PCW300 / 70 | 4 |
| Roller sorter | SG3 | 1 |
| Washer with descaler | PT4-DST | 1 |
| PCW100 / 60 | conveyor | 2 |
| Conveyor | PCW500 / 60 | 1 |
| WSK | conveyor | 1 |
| scale | WSK8 | 1 |
| Conveyor | PCW350 / 60 | 1 |
| Conveyor | PCW200 / 70 | 1 |
| Vacuum | Sealer PAT30 | 1 |


